Results from the 2018 Contest
Written Round Winners
| Rank | Student | School |
|---|---|---|
| 1. | Christopher Wu | West Ridge Middle School |
| 2. | William Wang | West Ridge Middle School |
| 3. | Alicia Lin | Grisham Middle School |
| 4. | Micah Gadbois | Austin Area Homeschoolers |
| 5. | Isabella Quan | West Ridge Middle School |
| 6. | David Cates | Austin Area Homeschoolers |
| 7. | Alice Guo | Grisham Middle School |
| 8. | Orion Rhoades | Austin Area Homeschoolers |
| 9. | Elisha Gadbois | Austin Area Homeschoolers |
| 10. | Kevin Xiao | Grisham Middle School |
| 11. | Jessica Shoemaker | Cedar Valley Middle School |
| 12. | Louis Geer | BASIS Shavano |
Countdown Round Winners
| Rank | Student | School |
|---|---|---|
| 1. | Christopher Wu | West Ridge Middle School |
| 2. | Kevin Xiao | Grisham Middle School |
| 3. | Isabella Quan | West Ridge Middle School |
| 4. | Micah Gadbois | Austin Area Homeschoolers |
Team Winners
| Rank | School |
|---|---|
| 1. | West Ridge Middle School |
| 2. | Austin Area Homeschoolers |
| 3. | Cedar Valley Middle School |
Staff
- Director: Jay Leeds
- Problem Contributors: Matthew Kroesche, Jay Leeds
- Testsolvers: Alex Yi
- Proctoring/Grading: Jackson Hall, Jeffrey Huang, Matthew Kroesche, Jay Leeds, Alex Li, Alex Yi
- Site Coordinator: Dr. Brook Randal
(Back to Results Page)